ICEEP12 Program (Overview)
|
25th
Sunday
|
26th
Monday
|
27th
Tuesday
|
28th
Wednesday
|
29th
Thursday
|
30th
Friday
|
31st
Saturday
|
|
|---|---|---|---|---|---|---|---|
| 8:00 | Keynote - Schott | ||||||
| 8:30 | Excursion | ||||||
| 9:00 | Cardiorespiratory | Biochemistry | |||||
| 9:30 | |||||||
| 10:00 | Break | Break | Tokyo Racecourse Tour | ||||
| 10:30 | Cardiorespiratory - cardiac | Biochemistry | |||||
| 11:00 | New technology | ||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | Lunch | Lunch | |||||
| 13:00 | |||||||
| 13:30 | Keynote - Mukai | ||||||
| 14:00 | Omics | ||||||
| 14:30 | New technology | ||||||
| 15:00 | |||||||
| 15:30 | Break | Break | Break | ||||
| 16:00 | Cardiorespiratory - respiratory | Drugs in Equestrian Sport | Physiotherapy | ||||
| 16:30 | |||||||
| 17:00 | Registration open | Break | Biomechanics | ||||
| 17:30 | Executive meeting | ||||||
| 18:00 | Welcome Reception | Workshops -with sandwiches (Demystifying AI, Interpretation of exercise ECGs, Advancing prevention of tendinopathy in the horse) |
Poster session - wine & cheese |
Gala Dinner | |||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 |